Physics Department

About Physics Department
Physics is the most fundamental science. It is the foundation for our understanding of the world around us, spanning the ultimate depths within subatomic nuclei to distances beyond the known universe. Physics provides a basis for other sciences, including chemistry, biology, astronomy, and geology. Physics discoveries, which led to technologies ranging from energy sources to quantum information and nano-communication devices to medical diagnostics, have revolutionized our world, and will continue to do so. The physics curriculum provides strong analytical skills and problem-solving abilities for careers ranging from academic research, to industrial development, to large government exploration, to project management. The curriculum is unusually flexible and has successfully led to degrees with major physics, minor physics in physical science. The physics program also promotes and rewards creativity, stimulates intellectual development, and engages our students in life-long learning.
Sh. Manoj Kumar
Assistant Professor (Physics)
M.Sc (Hons) , NET(JRF)
Courses & Academic Resources
Course structure: B.Sc. with Physics (UG Yearly Programme w.e.f. 2018)
| Year/Semester | Course Type | Course Code | Course Title | Credit |
|---|---|---|---|---|
| 1st year | CORE COURSE I | PHYS101TH | MECHANICS Theory | 4 |
| PHYS101PR | MECHANICS Lab | 2 | ||
| CORE COURSE IV | PHYS102TH | ELECTRICITY, MAGNETISM AND EMT Theory | 4 | |
| PHYS102PR | ELECTRICITY, MAGNETISM AND EMT Lab | 2 | ||
| 2nd year | CORE COURSE VII | PHYS201TH | STATISTICAL AND THERMAL PHYSICS Theory | 4 |
| PHYS201PR | STATISTICAL AND THERMAL PHYSICS Lab | 2 | ||
| CORE COURSE X | PHYS202TH | WAVES AND OPTICS Theory | 4 | |
| PHYS202PR | WAVES AND OPTICS Lab | 2 | ||
| SEC 1 (Choose any one from given two) |
PHYS203TH | PHYSICS WORKSHOP SKILLS Theory | 4 | |
| PHYS203SE | PHYSICS WORKSHOP SKILLS Skill Exam | 2 | ||
| PHYS204TH | COMPUTATIONAL PHYSICS Theory | 4 | ||
| PHYS204SE | COMPUTATIONAL PHYSICS Lab | 2 | ||
| SEC 2 (Choose any one from given two) |
PHYS205TH | ELECTRICAL CIRCUITS AND NETWORK SKILLS Theory | 4 | |
| PHYS205SE | ELECTRICAL CIRCUITS AND NETWORK SKILLS Skill Exam | 2 | ||
| PHYS206TH | BASIC INSTRUMENTATION SKILLS Theory | 4 | ||
| PHYS206SE | BASIC INSTRUMENTATION SKILLS Skill Exam | 2 | ||
| 3rd year | DISCIPLINE SPECIFIC ELECTIVES
DSC: IA (Choose any one from given three) |
PHYS301TH | ELEMENTS OF MODERN PHYSICS | 4 |
| PHYS301PR | Theory ELEMENTS OF MODERN PHYSICS Lab | 2 | ||
| PHYS302TH | SOLID STATE PHYSICS AND ELECTRONICS Theory | 4 | ||
| PHYS302PR | SOLID STATE PHYSICS AND ELECTRONICS Lab | 2 | ||
| PHYS302TH | ASTRONOMY AND ASTROPHYSICS Theory | 4 | ||
| PHYS302TU | ASTRONOMY AND ASTROPHYSICS Tutorials | 2 | ||
| DISCIPLINE SPECIFIC ELECTIVES
DSC: 2B (Choose any one from given three) |
PHYS304TH | NUCLEAR AND PARTICLE PHYSICS Theory | 4 | |
| PHYS304TU | NUCLEAR AND PARTICLE PHYSICS Tutorials | 2 | ||
| PHYS305TH | QUANTUM MECHANICS Theory | 4 | ||
| PHYS305PR | QUANTUM MECHANICS Lab | 2 | ||
| PHYS306TH | PHYSICS OF DEVICES AND INSTRUMENT Theory | 4 | ||
| PHYS306PR | PHYSICS OF DEVICES AND INSTRUMENT Lab | 2 | ||
| SEC 3 (Choose any one from given two) |
PHYS307TH | RADIATION SAFETY Theory | 4 | |
| PHYS307SE | RADIATION SAFETY Skill Exam | 2 | ||
| PHYS308TH | APPLIED OPTICS Theory | 4 | ||
| PHYS308SE | APPLIED OPTICS Skill Exam | 2 | ||
| SEC 3 (Choose any one from given two) |
PHYS309TH | WEATHER FORECASTING Theory | 4 | |
| PHYS309SE | WEATHER FORECASTING Skill Exam | 2 | ||
| PHYS310TH | RENEWABLE ENERGY AND ENERGY HARVESTING Theory | 4 | ||
| PHYS310SE | RENEWABLE ENERGY AND ENERGY HARVESTING Skill Exam | 2 |


